wine list
Champagne & Sparkling
| no. | region | 125ml | bottle | |
|---|---|---|---|---|
| 1. | Cuvee Georgina, Chatelin Pere et Fils NV Brut | Champagne | 6.75 | 36.00 |
| 2. | Billecart Salmon NV Brut Reserve | Champagne | -- | 48.00 |
| 3. | Billecart Salmon NV Brut Rose | Rose Champagne | -- | 59.00 |
| 4. | Louis Roederer NV Brut | Champagne | -- | 67.00 |
| 5. | Prosecco, Brut Spumante NV Le Contesse | Veneto, Italy | 4.65 | 21.00 |
| 6. | Rosata Spumante, Perla Rosa, Brut Rose | Veneto, Italy | 4.65 | 23.50 |
Zesty, Elegant White Wines
| no. | region | 175ml | 500ml | bottle | |
|---|---|---|---|---|---|
| 10. | Soave 2004 Il Centro Veneto | Veneto, Italy | 3.25 | 8.95 | 12.50 |
| 11. | Chenin Blanc 2005 Geo Kinross | Paarl, South Africa | 3.85 | 10.50 | 14.50 |
| 12. | Inzolia/Catarratto 2008 Borgo Selene | Sicily, Italy | -- | -- | 15.95 |
| 13. | Picpoul de Pinet, 2005 Dom La Croix Gratiot | Languedoc, Southern France | -- | -- | 17.95 |
| 14. | Riesling 2007 Wild Earth | Darling, South Africa | -- | -- | 18.50 |
| 15. | Petit Chablis 2005 Domaine St Marc Brocard | Central Otago, New Zealand | -- | -- | 32.00 |
Mid Weight and aromatic White and Pink wines
| no. | region | 175ml | 500ml | bottle | |
|---|---|---|---|---|---|
| 16. | Dry Riesling 2005 The Faith Vineyard | SE Australia | 3.95 | 10.75 | 14.95 |
| 17. | Bush Vine Sauvignon Blanc 2009 Lyme Fontaine | Darling, South Africa | 3.90 | 10.50 | 14.50 |
| 18. | Pinot Grigio delle Venezie 2005 Agricole Anselmi | Venezie, Italy | 4.85 | 12.75 | 17.95 |
Pink
| no. | region | 175ml | 500ml | bottle | |
|---|---|---|---|---|---|
| 19. | Ramato Pinot Grigio delle Venezie 2005 San Girolamo | Italy | 4.85 | 12.95 | 17.95 |
| 20. | Sauvignon Blanc 2005 Kotare Vineyard, Riversleigh Estate | Marlborough, NZ | -- | -- | 26.50 |
| 21. | Macon Charnay 2007 Domaine Didier Tripoz | Burgundy, France | -- | -- | 28.00 |
| 22. | Albarino 2007 Pazo san Mauro | Galacia, Spain | -- | -- | 29.50 |
Richer, Weightier White Wines
| no. | region | 175ml | 500ml | bottle | |
|---|---|---|---|---|---|
| 23. | Semillon Chardonnay 2005 The Deckchair Co. Cramner Vineyards | Australia | 4.45 | 11.75 | 15.95 |
| 24. | Roussane 2007 Domaine La Croix Gratiot | Montagnac, France | 4.95 | 13.50 | 18.95 |
| 25. | Chardonnay 2007 Redfin | Australia | 19.50 | ||
| 26. | Pinot d’Alsace 2006 Cave de Hunawihr | Alsace,France | -- | -- | 21.50 |
| 27. | Marsanne Chardonnay 2006 Domain Capion | L’Herault, France | -- | -- | 26.00 |
| 28. | Chardonnay 2004 Hawk Crest | Napa, California | -- | -- | 29.50 |
| 29. | Chablis 1er Cru Beauregard 2006 Dom.Brocard | Burgundy, France | -- | -- | 39.00 |
Juicy, Forward Fruited Red Wines
| no. | region | 175ml | 500ml | bottle | |
|---|---|---|---|---|---|
| 30. | Merlot Corvina del Veneto,2005 Ponte Pietra | Veneto, Italy | 3.85 | 10.00 | 14.50 |
| 31. | Shiraz Cabernet 2005 The Nightwatchman, Cramner Vineyards | SE Australia | -- | -- | 14.95 |
| 32. | Merlot 2008 Santa Rosato | Valle de Rapel, Chile | 4.45 | 11.75 | 15.95 |
| 33. | Primitivo di Salento 2008 Cantine Luigi Scritti | Puglia ,Italy | 16.50 | ||
| 34. | Zinfandel 2006 De Loach Sonoma | California USA | -- | -- | 24.00 |
| 35. | Beaujolais Villages 2008 Dominique Morel | Beaujolais,France | -- | -- | 26.00 |
| 36. | Pinot Noir 2008 Old Vine, Domaine Didier Tripoz | Burgundy, France | -- | -- | 29.50 |
Softer, more Rounded Reds
| no. | region | 175ml | 500ml | bottle | |
|---|---|---|---|---|---|
| 37. | Shiraz Cabernet Merlot 2009 Geo Kinross Paarl | Paarl, South Africa | 3.95 | 10.75 | 14.95 |
| 38. | Nero d’Avola/Nerello 2008 Borgo Selene | Sicily, Italy | 15.95 | ||
| 39. | Tempranillo /Cabernet Crianza 2005 Castiluzar | Navarra, Spain | 4.95 | 13.65 | 18.95 |
| 40. | Syrah/Merlot/Touriga Nacional 2005 Azamor | Alentejo, Portugal | -- | -- | 21.50 |
| 41. | Chianti 2006 Cerro del Masso | Tuscany, Italy | -- | -- | 23.50 |
| 42. | Cabernet Sauvignon 2005 Hawk Crest | Napa Valley ,California USA | -- | -- | 28.50 |
| 43. | Pinot Noir 2008 Delta Vineyards Marlborough | New Zealand | -- | -- | 29.00 |
Heartier, More Robust Reds
| no. | region | 175ml | 500ml | bottle | |
|---|---|---|---|---|---|
| 44. | Syrah Grenache Mouvedre 2007 Dom. Prebois, Perrin | Rhone, France | 3.95 | 10.75 | 14.95 |
| 45 | Cabernet Sauvignon 2008 Finca Lucia | Valle de Rapel, Chile | 4.60 | 12.50 | 16.75 |
| 46. | KA Organic Claret: Ecuyer de Ch Couronneau 2006 | Bordeaux, France | 4.70 | 12.60 | 17.50 |
| 47. | Malbec 2007 Casa Juanita | Mendoza, Argentina | 4.95 | 13.65 | 18.95 |
| 48. | Carmenere 2007 Vina Chocalan | Maipo Valley, Chile | -- | -- | 21.00 |
| 49. | Cotes du Rhone 2008 Domaine St Cosme | Rhone France | -- | -- | 24.00 |
| 50. | Tempranillo/ Syrah, 2005 Pago da la Ermita | Castilla, Spain | -- | -- | 26.00 |
| 51. | Gigondas 2006 Chateau St Cosme | Rhone, France | -- | -- | 38.50 |
| 52. | Amarone 2005 Alpha Zeta | Veneto, Italy | -- | -- | 49.00 |
