wine list
Champagne & Prosecco
| no. | region | 125ml | bottle | |
|---|---|---|---|---|
| 1. | Cuvee Georgina, Chatelin Pere et Fils NV Brut | Champagne | 5.80 | 30.00 |
| 2. | Billecart Salmon NV Brut Reserve | Champagne | -- | 45.00 |
| 3. | Billecart Salmon NV Brut Rose | Rose Champagne | -- | 58.00 |
| 4. | Louis Roederer NV Brut | Champagne | -- | 65.00 |
| 5. | Prosecco, Ca Morlin | Italy | 3.50 | 17.00 |
Zesty, Elegant White Wines
| no. | region | 175ml | 500ml | bottle | |
|---|---|---|---|---|---|
| 10. | Soave 2004 Il Centro Veneto | Veneto, Italy | 3.25 | 8.95 | 12.50 |
| 11. | Chenin Blanc 2005 Geo Kinross | Paarl, South Africa | 3.50 | 9.50 | 13.25 |
| 12. | Macebeo/Chardonnay, 2005 Castano | Spain | -- | -- | 14.90 |
| 13. | Picpoul de Pinet, 2005 Dom La Croix Gratiot | Languedoc, Southern France | -- | -- | 16.90 |
| 14. | Bush Vine Sauvignon Blanc 2006 Lyme Fontaine | Darling, South Africa | -- | -- | 18.50 |
| 15. | Sauvignon de Tourraine, 2005 Dom des Corbilleres | Loire, France | -- | -- | 20.90 |
| 16. | Petit Chablis 2005 Domaine St Marc Brocard | Burgundy, France | -- | -- | 22.50 |
Mid Weight and aromatic White and Pink wines
| no. | region | 175ml | 500ml | bottle | |
|---|---|---|---|---|---|
| 20. | Dry Riesling 2005 The Faith Vineyard | SE Australia | 3.60 | 9.90 | 13.50 |
| 21. | Sauvignon Blanc 2006 Isabella da Silva | Valle de Rapel, Chile | 3.90 | 10.50 | 14.50 |
| 22. | Pinot Grigio delle Venezie 2005 Agricole Anselmi | Venezie, Italy | 4.50 | 12.00 | 16.95 |
Pink
| no. | region | 175ml | 500ml | bottle | |
|---|---|---|---|---|---|
| 23. | Ramato Pinot Grigio delle Venezie 2005 San Girolamo | Italy | 4.50 | 12.00 | 16.95 |
| 24. | Verdelho/Viura, 2005 Naval Real | Rueda, Spain | -- | -- | 18.50 |
| 25. | Macon Charnay 2004 Domaine Didier Tripoz | Burgundy,France | -- | -- | 22.50 |
| 26. | Sauvignon Blanc 2005 Kotare Vineyard, Riversleigh Estate | Marlborough, NZ | -- | -- | 24.90 |
| 27. | Sancerre 2004 Domaine Paul Prieur | Loire,France | -- | -- | 26.50 |
Richer, Weightier White Wines
| no. | region | 175ml | 500ml | bottle | |
|---|---|---|---|---|---|
| 30. | Semillon Chardonnay 2005 The Deckchair Co. Cramner Vineyards | Australia | -- | -- | 13.90 |
| 31. | Viognier 2005 Sept Saisons, Dom. Edouard Labeye | Pays d’Oc, France | -- | -- | 15.50 |
| 32. | Chardonnay 2005 Redfin | Australia | 4.50 | 12.00 | 16.95 |
| 33. | Pinot Gris 2005 Bodegas Lurton | Mendoza, Argentina | -- | -- | 19.50 |
| 34. | Pinot d’Alsace 2004 Domaine Bott-Geyl | Alsace,France | -- | -- | 22.90 |
| 35. | Chardonnay 2004 Hawk Crest | Napa, California | -- | -- | 25.50 |
| 36. | Semillon Sauvignon LTC 2003 Pierro | Margaret River,Western Australia | -- | -- | 28.90 |
| 37. | Chablis 1er Cru Beauregard 2005 Domaine St Marc (Brocard) | Burgundy | -- | -- | 32.00 |
Juicy, Forward Fruited Red Wines
| no. | region | 175ml | 500ml | bottle | |
|---|---|---|---|---|---|
| 40. | Merlot Corvina del Veneto,2005 Ponte Pietra | Italy | 3.25 | 8.95 | 12.50 |
| 41. | Shiraz Cabernet 2005 The Nightwatchman, Cramner Vineyards | SE Australia | -- | -- | 13.95 |
| 42. | Montepulciano d’Abruzzo 2004 Cantine Luigi Leonardo | Italy | -- | -- | 14.50 |
| 43. | KA Organic Claret: Ecuyer de Ch Couronneau 2004 | Bordeaux Superieur | 4.50 | 12.00 | 16.90 |
| 44. | Merlot 2005 Pillar Box Tree | Coastal Plain, South Africa | -- | -- | 18.50 |
| 45. | Beaujolais Villages,2005 Dominique Morel | Beaujolais,France | -- | -- | 20.90 |
| 46. | Pinot Noir 2004 Devil’s Corner, Tamar Ridge | Tasmania | -- | -- | 22.50 |
Softer, more Rounded Reds
| no. | region | 175ml | 500ml | bottle | |
|---|---|---|---|---|---|
| 50. | Shiraz Cabernet Merlot 2005 Geo Kinross | Paarl, South Africa | 3.60 | 9.90 | 13.50 |
| 51. | Merlot 2005 Santa Rosato | Valle de Rapel, Chile | 3.90 | 10.50 | 14.50 |
| 52. | Cabernet Sauvignon 2004 Villa Estela | Mendoza, Argentina | 4.50 | 12.00 | 16.90 |
| 53. | Tempranillo Reserva 2002 Vina Zara | Valdepenas, Spain | -- | -- | 18.50 |
| 54. | Chianti, Cerro del Masso 2004 | Italy | -- | -- | 20.90 |
| 55. | Sangiovese 2004 Ironhills Reserve | Darling, South Africa | -- | -- | 22.50 |
| 56. | Cabernet Sauvignon 2003 Hawk Crest | Napa Valley,California | -- | -- | 24.90 |
| 57. | Pinot Noir, Delta Vineyards | Marlborough, NZ | -- | -- | 25.90 |
| 58. | Rioja Reserva 2000 Vina Alberdi, La Rioja Alta | Rioja, Spain | -- | -- | 26.50 |
Heartier, More Robust Reds
| no. | region | 175ml | 500ml | bottle | |
|---|---|---|---|---|---|
| 60. | Syrah Grenache Mouvedre 2004 Domaine Grand Prebois, Perrin | France | 3.80 | 10.25 | 13.95 |
| 56 | Cabernet Sauvignon 2004 Finca Lucia | Valle de Rapel, Chile | -- | -- | 15.50 |
| 62. | Malbec 2003 Casa Juanita | Mendoza, Argentina | -- | -- | 17.90 |
| 63. | Cotes du Rhone 2005 Domaine St Cosme | Rhone,France | -- | -- | 19.50 |
| 64. | Nero d’Avola, 2004 Villa Tonino | Sicily,Italy | -- | -- | 22.90 |
| 65. | Mourvedre, 2004 Fairview | South Africa | -- | -- | 25.50 |
| 66. | Gigondas 2003 Chateau St Cosme | Rhone,France | -- | -- | 28.90 |
| 67. | Cabernet Sauvignon 1999 Pierro | Margaret River, Western Australia | -- | -- | 32.00 |
